<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallery &#8211; City of Enderby</title>
	<atom:link href="https://www.cityofenderby.com/type/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cityofenderby.com</link>
	<description>Where the Shuswap meets the Okanagan</description>
	<lastBuildDate>Wed, 13 Nov 2024 17:48:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.cityofenderby.com/wp-content/uploads/2016/01/favicon-150x105.png</url>
	<title>Gallery &#8211; City of Enderby</title>
	<link>https://www.cityofenderby.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Drinking Water Week 2014 Water and Wastewater Facilities Tour</title>
		<link>https://www.cityofenderby.com/drinking-water-week-2014-water-wastewater-facilities-tour/</link>
		
		<dc:creator><![CDATA[Tate Bengtson]]></dc:creator>
		<pubDate>Fri, 09 May 2014 01:25:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Residents]]></category>
		<guid isPermaLink="false">http://127.0.0.1:4001/wordpress/?p=1637</guid>

					<description><![CDATA[<p><img width="672" height="372" src="https://www.cityofenderby.com/wp-content/uploads/2014/05/10176249_857772027573464_1483706932450574906_n-672x372.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" /></p>The City of Enderby was pleased to host an open house on May 8, 2014 at our Water and Wastewater Treatment Plants. Our Systems Operator, Kevin Walters, led 18 members on a tour of how clean drinking water is made and how wastewater is processed. This tour was provided as part of the City's participation in Drinking Water Week.

[gallery ids="1646,1645,1644,1643,1642,1641,1640,1639,1638"]
<p><a href="https://www.cityofenderby.com/drinking-water-week-2014-water-wastewater-facilities-tour/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Five Hole For Food Ball Hockey Tournament</title>
		<link>https://www.cityofenderby.com/ball-hockey/</link>
		
		<dc:creator><![CDATA[Tate Bengtson]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 13:24:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Residents]]></category>
		<guid isPermaLink="false">http://127.0.0.1:4001/wordpress/?p=861</guid>

					<description><![CDATA[<p><img width="672" height="372" src="https://www.cityofenderby.com/wp-content/uploads/2014/04/IMG_00000190-672x372.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cityofenderby.com/wp-content/uploads/2014/04/IMG_00000190-672x372.jpg 672w, https://www.cityofenderby.com/wp-content/uploads/2014/04/IMG_00000190-150x84.jpg 150w, https://www.cityofenderby.com/wp-content/uploads/2014/04/IMG_00000190-1038x576.jpg 1038w" sizes="(max-width: 672px) 100vw, 672px" /></p>In the Enderby edition of "Five Hole For Food," the Vernon Vipers squared off against athletes from A.L. Fortune Secondary School on January 12, 2014.  It was a heated battle (with a mock bench-clearing brawl at the end), with all proceeds going to the Food Bank.

Thank you to the organizers, Teri and Richard Green, the Vernon Vipers, and the staff and students of A.L. Fortune for making this such a great day!

[gallery ids="867,866,865,864,863,862"]
<p><a href="https://www.cityofenderby.com/ball-hockey/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
