<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate action charter &#8211; City of Enderby</title>
	<atom:link href="https://www.cityofenderby.com/tag/climate-action-charter/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cityofenderby.com</link>
	<description>Where the Shuswap meets the Okanagan</description>
	<lastBuildDate>Fri, 25 Jul 2025 20:40:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.cityofenderby.com/wp-content/uploads/2016/01/favicon-150x105.png</url>
	<title>climate action charter &#8211; City of Enderby</title>
	<link>https://www.cityofenderby.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Local Government Climate Action Program &#8211; 2024 Survey</title>
		<link>https://www.cityofenderby.com/local-government-climate-action-program-2024-survey/</link>
		
		<dc:creator><![CDATA[Jennifer Bellamy]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 15:35:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate action charter]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.cityofenderby.com/?p=16437</guid>

					<description><![CDATA[<p><img width="672" height="372" src="https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-672x372.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-672x372.jpg 672w, https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-1038x576.jpg 1038w" sizes="(max-width: 672px) 100vw, 672px" /></p><!-- wp:paragraph -->
<p>The Local Government Climate Action Program (LGCAP) provides funding to support local climate action that reduces emissions and prepares communities for impacts of climate change.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>The City of Enderby has now released its 2024 LGCAP Survey.</p>
<!-- /wp:paragraph -->

<!-- wp:file {"id":16487,"href":"https://www.cityofenderby.com/wp-content/uploads/2025/07/LGCAP-2024-Survey-1.pdf","displayPreview":false} -->
<div class="wp-block-file"><a id="wp-block-file--media-b7c21731-e285-4434-988a-959cc0e310b8" href="https://www.cityofenderby.com/wp-content/uploads/2025/07/LGCAP-2024-Survey-1.pdf">LGCAP 2024 Survey</a><a href="https://www.cityofenderby.com/wp-content/uploads/2025/07/LGCAP-2024-Survey-1.pdf" class="wp-block-file__button wp-element-button" download aria-describedby="wp-block-file--media-b7c21731-e285-4434-988a-959cc0e310b8">Download</a></div>
<!-- /wp:file -->

<!-- wp:paragraph -->
<p></p>
<!-- /wp:paragraph -->
<p><a href="https://www.cityofenderby.com/local-government-climate-action-program-2024-survey/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Local Government Climate Action Program &#8211; 2023 Survey</title>
		<link>https://www.cityofenderby.com/local-government-climate-action-program-2023-survey/</link>
		
		<dc:creator><![CDATA[Andraya Imrich]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 16:35:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate action charter]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.cityofenderby.com/?p=14820</guid>

					<description><![CDATA[<p><img width="672" height="372" src="https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-672x372.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-672x372.jpg 672w, https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-1038x576.jpg 1038w" sizes="(max-width: 672px) 100vw, 672px" /></p><!-- wp:paragraph -->
<p>The Local Government Climate Action Program (LGCAP) provides funding to support local climate action that reduces emissions and prepares communities for impacts of climate change.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>The City of Enderby has now released its 2023 LGCAP Survey.</p>
<!-- /wp:paragraph -->

<!-- wp:file {"id":14821,"href":"https://www.cityofenderby.com/wp-content/uploads/2024/07/LGCAP-2023-Survey.pdf","displayPreview":false} -->
<div class="wp-block-file"><a id="wp-block-file--media-dc712b85-d016-4f6c-821c-52f3c31b33c1" href="https://www.cityofenderby.com/wp-content/uploads/2024/07/LGCAP-2023-Survey.pdf">LGCAP 2023 Survey</a><a href="https://www.cityofenderby.com/wp-content/uploads/2024/07/LGCAP-2023-Survey.pdf" class="wp-block-file__button wp-element-button" download aria-describedby="wp-block-file--media-dc712b85-d016-4f6c-821c-52f3c31b33c1">Download</a></div>
<!-- /wp:file -->
<p><a href="https://www.cityofenderby.com/local-government-climate-action-program-2023-survey/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Local Government Climate Action Program &#8211; 2022 Survey</title>
		<link>https://www.cityofenderby.com/local-government-climate-action-program-2022-survey/</link>
		
		<dc:creator><![CDATA[Jennifer Bellamy]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 01:46:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate action charter]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.cityofenderby.com/?p=13086</guid>

					<description><![CDATA[<p><img width="672" height="372" src="https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-672x372.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-672x372.jpg 672w, https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-1038x576.jpg 1038w" sizes="(max-width: 672px) 100vw, 672px" /></p><!-- wp:paragraph -->
<p>The Local Government Climate Action Program (LGCAP) provides funding to support local climate action that reduces emissions and prepares communities for impacts of climate change.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>The City of Enderby has now released its 2022 LGCAP Survey.</p>
<!-- /wp:paragraph -->

<!-- wp:file {"id":13087,"href":"https://www.cityofenderby.com/wp-content/uploads/2023/07/LGCAP-2022-Survey.pdf","displayPreview":false} -->
<div class="wp-block-file"><a id="wp-block-file--media-3ba7984a-9ef0-453a-b142-963c21d4d5bf" href="https://www.cityofenderby.com/wp-content/uploads/2023/07/LGCAP-2022-Survey.pdf">2022 LGCAP Survey</a><a href="https://www.cityofenderby.com/wp-content/uploads/2023/07/LGCAP-2022-Survey.pdf" class="wp-block-file__button wp-element-button" download aria-describedby="wp-block-file--media-3ba7984a-9ef0-453a-b142-963c21d4d5bf">Download</a></div>
<!-- /wp:file -->
<p><a href="https://www.cityofenderby.com/local-government-climate-action-program-2022-survey/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Enderby Releases Climate Action Report for 2014</title>
		<link>https://www.cityofenderby.com/enderby-releases-climate-action-report-for-2014/</link>
		
		<dc:creator><![CDATA[Tate Bengtson]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 23:35:51 +0000</pubDate>
				<category><![CDATA[Development, Planning and Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[climate action charter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://www.cityofenderby.com/?p=3976</guid>

					<description><![CDATA[<p><img width="672" height="372" src="https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-672x372.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-672x372.jpg 672w, https://www.cityofenderby.com/wp-content/uploads/2014/04/cliffs-lookout-1038x576.jpg 1038w" sizes="(max-width: 672px) 100vw, 672px" /></p>The City of Enderby is a signatory to the <a href="https://www2.gov.bc.ca/gov/content/governments/local-governments/climate-action/bc-climate-action-charter" title="Climate Action Charter">Climate Action Charter</a>.  As part of its commitment to reduce its carbon footprint, the City releases a public report describing corporate and community-wide initiatives.

<a href="http://www.cityofenderby.com/wp-content/uploads/2015/03/City-of-Enderby-Climate-Action-Report-2014.pdf">City of Enderby Climate Action Report 2014</a>

<a href="http://www.cityofenderby.com/wp-content/uploads/2015/05/Carbon-Neutral-Progress-Survey-Report-2014-FINAL.pdf">Carbon Neutral Progress Survey Report 2014</a>
<p><a href="https://www.cityofenderby.com/enderby-releases-climate-action-report-for-2014/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Enderby Releases Climate Action Report for 2013</title>
		<link>https://www.cityofenderby.com/enderby-releases-climate-action-report-2013/</link>
		
		<dc:creator><![CDATA[Tate Bengtson]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 21:27:28 +0000</pubDate>
				<category><![CDATA[Development, Planning and Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[climate action charter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://www.cityofenderby.com/?p=2875</guid>

					<description><![CDATA[<p><img width="672" height="372" src="https://www.cityofenderby.com/wp-content/uploads/2013/11/rainbowoverriver01-672x372.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="rainbowoverriver01" decoding="async" /></p>The City of Enderby is a signatory to the <a href="https://www2.gov.bc.ca/gov/content/governments/local-governments/climate-action/bc-climate-action-charter" title="Climate Action Charter">Climate Action Charter</a>.  As part of its commitment to reduce its carbon footprint, the City releases a public report describing corporate and community-wide initiatives.

<a href="http://www.cityofenderby.com/wp-content/uploads/2014/07/2013-Climate-Action-Report.pdf">Climate Action Report 2013</a>
<p><a href="https://www.cityofenderby.com/enderby-releases-climate-action-report-2013/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Enderby Releases Climate Action Report for 2012</title>
		<link>https://www.cityofenderby.com/enderby-releases-climate-action-report-for-2012/</link>
		
		<dc:creator><![CDATA[Tate Bengtson]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 12:56:51 +0000</pubDate>
				<category><![CDATA[Development, Planning and Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[climate action charter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://127.0.0.1:4001/wordpress/?p=1261</guid>

					<description><![CDATA[<p><img width="672" height="372" src="https://www.cityofenderby.com/wp-content/uploads/2013/11/rainbowoverriver01-672x372.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="rainbowoverriver01" decoding="async" /></p>The City of Enderby is a signatory to the <a href="https://www2.gov.bc.ca/gov/content/governments/local-governments/climate-action/bc-climate-action-charter" title="Climate Action Charter">Climate Action Charter</a>.  As part of its commitment to reduce its carbon footprint, the City releases a public report describing corporate and community-wide initiatives.

<a href="http://www.cityofenderby.com/wp-content/uploads/2014/04/2012-CARIP-Report-Final.pdf">Climate Action Report 2012</a>
<p><a href="https://www.cityofenderby.com/enderby-releases-climate-action-report-for-2012/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Enderby Releases Climate Action Report for 2011</title>
		<link>https://www.cityofenderby.com/enderby-releases-climate-action-report-2011/</link>
		
		<dc:creator><![CDATA[Tate Bengtson]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 12:55:20 +0000</pubDate>
				<category><![CDATA[Development, Planning and Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[climate action charter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://127.0.0.1:4001/wordpress/?p=1259</guid>

					<description><![CDATA[<p><img width="672" height="372" src="https://www.cityofenderby.com/wp-content/uploads/2013/11/Rainbow-on-Cliffs-672x372.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Rainbow on Cliffs e1419924976270" decoding="async" srcset="https://www.cityofenderby.com/wp-content/uploads/2013/11/Rainbow-on-Cliffs-672x372.jpg 672w, https://www.cityofenderby.com/wp-content/uploads/2013/11/Rainbow-on-Cliffs-1038x576.jpg 1038w" sizes="(max-width: 672px) 100vw, 672px" /></p>The City of Enderby is a signatory to the <a href="https://www2.gov.bc.ca/gov/content/governments/local-governments/climate-action/bc-climate-action-charter" title="Climate Action Charter">Climate Action Charter</a>.  As part of its commitment to reduce its carbon footprint, the City releases a public report describing corporate and community-wide initiatives.

<a href="http://www.cityofenderby.com/wp-content/uploads/2014/04/Carbon-Action-Initiatives-Report-2011.pdf">Climate Action Report 2011</a>
<p><a href="https://www.cityofenderby.com/enderby-releases-climate-action-report-2011/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
